Free
For tinkerers and first installs.
Free forever
- Up to 100 products
- 1,000 shopper sessions / month
- Rule-based recommendations
- Basic analytics
- Community support
PRICING
Start free. Add the AI when you're ready. Pay only for what you use.
For tinkerers and first installs.
Free forever
For small brands and creator stores.
Billed annually
For brands scaling past product-market fit.
Billed annually
For high-volume stores and multi-brand teams.
Billed annually
For retailers and platforms.
Custom pricing
All plans priced in USD. Taxes calculated at checkout by Paddle.
FOR CREATORS
Pick the option that fits how you run your store. You can switch once per quarter.
COMPARE PLANS
| Feature | Free | Starter | Growth | Scale | Enterprise |
|---|---|---|---|---|---|
| Catalog & volume | |||||
| Products | 100 | 1,000 | 10,000 | 50,000 | Unlimited |
| Shopper sessions / month | 1,000 | 10,000 | 50,000 | 250,000 | Unlimited |
| Storefronts / workspaces | 1 | 1 | 3 | 10 | Unlimited |
| AI assistant | |||||
| Rule-based recommendations | Included | Included | Included | Included | Included |
| AI shopping assistant | Not included | Standard model | Advanced model | Custom-tuned | Dedicated deployment |
| Conversation memory | Not included | Included | Included | Included | Included |
| Custom brand voice | Not included | Not included | Included | Included | Included |
| Analytics & optimization | |||||
| Basic analytics | Included | Included | Included | Included | Included |
| Conversion funnels | Not included | Not included | Included | Included | Included |
| A/B testing | Not included | Not included | Beta | Included | Included |
| Exports & webhooks | Not included | Not included | Not included | Included | Included |
| Security & operations | |||||
| Email support | Community | Included | Priority | Priority, 4h SLA | Named CSM |
| Team seats | 1 | 2 | 5 | 15 | Unlimited |
| SSO / SAML / SCIM | Not included | Not included | Not included | Not included | Included |
| Audit logs | Not included | Not included | Not included | 30 days | 1 year |
| DPA, SCCs, data residency | Not included | Standard DPA | Standard DPA | Standard DPA | Custom |
| Uptime SLA | Best-effort | 99.9% | 99.9% | 99.9% | 99.99% |
Need something custom? Let's design the right plan together.
Learn MoreFAQ
GET STARTED
Every plan takes minutes to set up. Enterprise takes one call.